cameraTree.vue 1.74 KB
<template>
	<div>
		<el-tree
		  class="filter-tree"
		  :data="data"
		  :props="defaultProps"
		  default-expand-all
		  :filter-node-method="filterNode"
		  ref="tree">
		  <span class="custom-tree-node" slot-scope="{ node, data }">
		      <span>
		          <span class="tree-label">{{ data.label }}</span>
		      </span>
		      <span class="tree-btn">
		          <i class="el-icon-plus" @click.stop="nodeAdd(node,data)"></i>
		          <i class="el-icon-edit" @click.stop="nodeEdit(node,data)"></i>
		          <i class="el-icon-delete" @click.stop="nodeDel(node,data)"></i>
		      </span>
		  </span>
		</el-tree>
	</div>
</template>

<script>
	export default{
		data(){
			return{
				data: [{
				  id: 1,
				  label: '一级 1',
				  children: [{
				    id: 4,
				    label: '二级 1-1',
				    children: [{
				      id: 9,
				      label: '三级 1-1-1'
				    }, {
				      id: 10,
				      label: '三级 1-1-2'
				    }]
				  }]
				}, {
				  id: 2,
				  label: '一级 2',
				  children: [{
				    id: 5,
				    label: '二级 2-1'
				  }, {
				    id: 6,
				    label: '二级 2-2'
				  }]
				}, {
				  id: 3,
				  label: '一级 3',
				  children: [{
				    id: 7,
				    label: '二级 3-1'
				  }, {
				    id: 8,
				    label: '二级 3-2'
				  }]
				}],
				defaultProps: {
				  children: 'children',
				  label: 'label'
				},
			}
		},
		props:{
			filterText:{
				type:String,
				default:false
			},
		},
		watch:{
			filterText(val) {
			   this.$refs.tree.filter(val);
			 }
		},
		methods:{
			nodeAdd(node,data){
				console.log(node,data)
			},
			filterNode(value, data) {
			       if (!value) return true;
			       return data.label.indexOf(value) !== -1;
			     },
		}
	}
</script>

<style>
</style>